U. San Martin vs Deportivo Binacional
U. San Martin vs Deportivo Binacional Football Prediction
U. San Martin Last Games
In the last 10 games U. San Martin has won 3 times, they have lost 2 times, and it has ended in a draw 5 times.
Deportivo Binacional Last Games
In the last 10 games Deportivo Binacional has won 5 times, they have lost 2 times, and it has ended in a draw 3 times.
U. San Martin Over 2.5 Goals
In U. San Martin last 10 games there have been over 2.5 goals 5 matches and under 2.5 goals in the other 5 matches.
Deportivo Binacional Over 2.5 Goals
In Deportivo Binacional last 10 games there have been over 2.5 goals 4 matches and under 2.5 goals in the other 6 matches.
U. San Martin
U. San Martin score 12 goals in the last 10 games. U. San Martin has managed to score an average of 1.2 goals per match. U. San Martin has also conceded 13 goals in the same period. This give us an average of 1.3 conceded goals per match.
Deportivo Binacional
Deportivo Binacional score 17 goals in the last 10 games. Deportivo Binacional has managed to score an average of 1.7 goals per match. Deportivo Binacional has also conceded 9 goals in the same period. This give us an average of 0.9 conceded goals per match.
U. San Martin Home Results
In the last 10 home games U. San Martin has won 2 times, they have lost 3 times, and it has ended in a draw 5 times.
Deportivo Binacional Away Results
In the last 10 away games Deportivo Binacional has won 1 time, they have lost 6 times, and it has ended in a draw 3 times.
U. San Martin Last Results
Date | Match | League | Result |
---|---|---|---|
vs UCV Moquegua | Segunda División | 0 : 3 | |
vs Deportivo Binacional | Segunda División | 0 : 0 | |
vs U. San Martin | Segunda División | 1 : 2 | |
vs U. San Martin | Segunda División | 0 : 0 | |
vs Carlos Stein | Segunda División | 1 : 0 |
Deportivo Binacional Last Results
Date | Match | League | Result |
---|---|---|---|
vs Carlos Stein | Segunda División | 6 : 1 | |
vs Deportivo Binacional | Segunda División | 0 : 0 | |
vs Deportivo Binacional | Segunda División | 0 : 0 | |
vs U. San Martin | Segunda División | 0 : 0 | |
vs UCV Moquegua | Segunda División | 2 : 1 |
Segunda División Group A Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Alianza Universidad | 16 | 13 | 2 | 1 | 42:7 | 41 |
2 | San Marcos | 15 | 10 | 2 | 3 | 34:14 | 32 |
3 | Deportivo Llacuabamba | 15 | 9 | 3 | 3 | 39:10 | 30 |
4 | Molinos El Pirata | 15 | 8 | 1 | 6 | 23:19 | 25 |
5 | Deportiva Agropecuaria | 14 | 6 | 3 | 5 | 22:24 | 21 |
6 | Juan Pablo II College | 15 | 6 | 3 | 6 | 19:18 | 21 |
7 | Carlos Stein | 16 | 4 | 0 | 12 | 22:49 | 12 |
8 | Union Huaral | 11 | 1 | 0 | 10 | 3:30 | 3 |
9 | Juan Aurich | 11 | 0 | 0 | 11 | 0:33 | 0 |
Segunda División Group B Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Comerciantes | 16 | 9 | 6 | 1 | 26:13 | 33 |
2 | Santos | 16 | 6 | 4 | 6 | 15:14 | 22 |
3 | Ayacucho FC | 15 | 6 | 3 | 6 | 15:14 | 21 |
4 | Deportivo Municipal | 14 | 4 | 8 | 2 | 16:15 | 20 |
5 | Academia Cantolao | 16 | 6 | 2 | 8 | 16:20 | 20 |
6 | Deportivo Coopsol | 16 | 5 | 4 | 7 | 21:27 | 19 |
7 | U. San Martin | 16 | 3 | 9 | 4 | 19:22 | 18 |
8 | Deportivo Binacional | 15 | 8 | 1 | 6 | 22:15 | 13 |
9 | UCV Moquegua | 16 | 2 | 5 | 9 | 12:22 | 11 |
Segunda División Main Round, Group 2 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Academia Cantolao | 10 | 5 | 3 | 2 | 16:12 | 18 |
2 | Juan Pablo II College | 10 | 6 | 1 | 3 | 16:12 | 19 |
3 | Comerciantes | 10 | 2 | 5 | 3 | 13:11 | 13 |
4 | San Marcos | 10 | 4 | 3 | 3 | 14:15 | 13 |
5 | Ayacucho FC | 10 | 3 | 1 | 6 | 21:23 | 10 |
6 | Molinos El Pirata | 10 | 2 | 3 | 5 | 12:19 | 9 |
Segunda División Main Round, Group 1 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Alianza Universidad | 10 | 7 | 1 | 2 | 21:12 | 24 |
2 | Deportivo Llacuabamba | 10 | 5 | 2 | 3 | 17:8 | 17 |
3 | Santos | 10 | 4 | 3 | 3 | 19:18 | 16 |
4 | Deportivo Coopsol | 10 | 4 | 3 | 3 | 17:11 | 15 |
5 | Deportiva Agropecuaria | 10 | 4 | 1 | 5 | 16:15 | 11 |
6 | Deportivo Municipal | 10 | 1 | 0 | 9 | 2:28 | -1 |
Segunda División Relegation Round Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Deportivo Binacional | 6 | 3 | 3 | 0 | 10:2 | 12 |
2 | UCV Moquegua | 6 | 3 | 2 | 1 | 15:4 | 9 |
3 | U. San Martin | 6 | 2 | 3 | 1 | 4:5 | 9 |
4 | Carlos Stein | 6 | 0 | 0 | 6 | 3:21 | -2 |