Switzerland U21 vs Bulgaria U21
Switzerland U21 vs Bulgaria U21 Football Prediction
Switzerland U21 Last Games
In the last 10 games Switzerland U21 has won 5 times, they have lost 2 times, and it has ended in a draw 3 times.
Bulgaria U21 Last Games
In the last 10 games Bulgaria U21 has won 4 times, they have lost 3 times, and it has ended in a draw 3 times.
Switzerland U21 Over 2.5 Goals
In Switzerland U21 last 10 games there have been over 2.5 goals 7 matches and under 2.5 goals in the other 3 matches.
Bulgaria U21 Over 2.5 Goals
In Bulgaria U21 last 10 games there have been over 2.5 goals 5 matches and under 2.5 goals in the other 5 matches.
Switzerland U21
Switzerland U21 score 21 goals in the last 10 games. Switzerland U21 has managed to score an average of 2.1 goals per match. Switzerland U21 has also conceded 12 goals in the same period. This give us an average of 1.2 conceded goals per match.
Bulgaria U21
Bulgaria U21 score 17 goals in the last 10 games. Bulgaria U21 has managed to score an average of 1.7 goals per match. Bulgaria U21 has also conceded 12 goals in the same period. This give us an average of 1.2 conceded goals per match.
Switzerland U21 Home Results
In the last 10 home games Switzerland U21 has won 5 times, they have lost 3 times, and it has ended in a draw 2 times.
Bulgaria U21 Away Results
In the last 10 away games Bulgaria U21 has won 3 times, they have lost 3 times, and it has ended in a draw 4 times.
Switzerland U21 Last Results
Date | Match | League | Result |
---|---|---|---|
vs Switzerland U21 | UEFA U21 Championship - Qualification | 3 : 1 | |
vs Finland U21 | UEFA U21 Championship - Qualification | 1 : 1 | |
vs Switzerland U21 | UEFA U21 Championship - Qualification | 0 : 2 | |
vs Albania U21 | UEFA U21 Championship - Qualification | 1 : 2 | |
vs Switzerland U21 | UEFA U21 Championship - Qualification | 1 : 3 |
Bulgaria U21 Last Results
Date | Match | League | Result |
---|---|---|---|
vs Bulgaria U21 | UEFA U21 Championship - Qualification | 0 : 1 | |
vs Bulgaria U21 | UEFA U21 Championship - Qualification | 2 : 1 | |
vs Poland U21 | UEFA U21 Championship - Qualification | 1 : 3 | |
vs Bulgaria U21 | UEFA U21 Championship - Qualification | 0 : 1 | |
vs Estonia U21 | UEFA U21 Championship - Qualification | 6 : 0 |
UEFA U21 Championship - Qualification Group A Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Norway U21 | 10 | 8 | 0 | 2 | 26:11 | 24 |
2 | Croatia U21 | 10 | 7 | 1 | 2 | 25:10 | 22 |
3 | Finland U21 | 10 | 6 | 1 | 3 | 18:13 | 19 |
4 | Austria U21 | 10 | 5 | 1 | 4 | 22:13 | 16 |
5 | Azerbaijan U21 | 10 | 2 | 1 | 7 | 12:24 | 7 |
6 | Estonia U21 | 10 | 0 | 0 | 10 | 0:32 | 0 |
UEFA U21 Championship - Qualification Group B Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Germany U21 | 10 | 9 | 0 | 1 | 32:9 | 27 |
2 | Israel U21 | 10 | 6 | 1 | 3 | 19:10 | 19 |
3 | Poland U21 | 10 | 5 | 3 | 2 | 26:9 | 18 |
4 | Hungary U21 | 10 | 4 | 2 | 4 | 16:17 | 14 |
5 | Latvia U21 | 10 | 2 | 1 | 7 | 5:19 | 7 |
6 | San Marino U21 | 10 | 0 | 1 | 9 | 0:34 | 1 |
UEFA U21 Championship - Qualification Group C Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Spain U21 | 8 | 8 | 0 | 0 | 37:5 | 24 |
2 | Slovakia U21 | 8 | 5 | 0 | 3 | 18:10 | 15 |
3 | Northern Ireland U21 | 8 | 2 | 1 | 5 | 8:18 | 7 |
4 | Lithuania U21 | 8 | 2 | 1 | 5 | 7:22 | 7 |
5 | Malta U21 | 8 | 2 | 0 | 6 | 10:25 | 6 |
6 | Russia U21 | 0 | 0 | 0 | 0 | 0:0 | 0 |
UEFA U21 Championship - Qualification Group D Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Portugal U21 | 10 | 9 | 1 | 0 | 41:3 | 28 |
2 | Iceland U21 | 10 | 5 | 3 | 2 | 25:7 | 18 |
3 | Greece U21 | 10 | 5 | 2 | 3 | 16:10 | 17 |
4 | Belarus U21 | 10 | 4 | 0 | 6 | 16:15 | 12 |
5 | Cyprus U21 | 10 | 3 | 2 | 5 | 16:16 | 11 |
6 | Liechtenstein U21 | 10 | 0 | 0 | 10 | 0:63 | 0 |
UEFA U21 Championship - Qualification Group E Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Netherlands U21 | 10 | 8 | 2 | 0 | 32:3 | 26 |
2 | Switzerland U21 | 10 | 7 | 2 | 1 | 22:6 | 23 |
3 | Moldova U21 | 10 | 3 | 3 | 4 | 7:12 | 12 |
4 | Wales U21 | 10 | 3 | 2 | 5 | 15:14 | 11 |
5 | Bulgaria U21 | 10 | 2 | 4 | 4 | 10:11 | 10 |
6 | Gibraltar U21 | 10 | 0 | 1 | 9 | 1:41 | 1 |
UEFA U21 Championship - Qualification Group F Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Italy U21 | 10 | 7 | 3 | 0 | 19:5 | 24 |
2 | Republic of Ireland U21 | 10 | 6 | 1 | 3 | 16:10 | 19 |
3 | Sweden U21 | 10 | 5 | 3 | 2 | 22:8 | 18 |
4 | Bosnia-Herzegovina U21 | 10 | 3 | 2 | 5 | 9:16 | 11 |
5 | Montenegro U21 | 10 | 3 | 2 | 5 | 14:17 | 11 |
6 | Luxembourg U21 | 10 | 0 | 1 | 9 | 2:26 | 1 |
UEFA U21 Championship - Qualification Group G Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | England U21 | 10 | 8 | 1 | 1 | 26:7 | 25 |
2 | Czech Republic U21 | 10 | 7 | 1 | 2 | 23:6 | 22 |
3 | Slovenia U21 | 10 | 4 | 4 | 2 | 11:7 | 16 |
4 | Kosovo U21 | 10 | 3 | 3 | 4 | 8:13 | 12 |
5 | Albania U21 | 10 | 3 | 1 | 6 | 9:17 | 10 |
6 | Andorra U21 | 10 | 0 | 0 | 10 | 1:28 | 0 |
UEFA U21 Championship - Qualification Group H Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | France U21 | 10 | 8 | 2 | 0 | 31:5 | 26 |
2 | Ukraine U21 | 10 | 7 | 2 | 1 | 20:11 | 23 |
3 | Serbia U21 | 10 | 3 | 3 | 4 | 10:11 | 12 |
4 | Faroe Islands U21 | 10 | 2 | 4 | 4 | 6:12 | 10 |
5 | North Macedonia U21 | 10 | 2 | 3 | 5 | 8:15 | 9 |
6 | Armenia U21 | 10 | 1 | 0 | 9 | 7:28 | 3 |
UEFA U21 Championship - Qualification Group I Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Belgium U21 | 8 | 6 | 2 | 0 | 14:2 | 20 |
2 | Denmark U21 | 8 | 5 | 2 | 1 | 12:6 | 17 |
3 | Turkey U21 | 8 | 2 | 2 | 4 | 7:11 | 8 |
4 | Scotland U21 | 8 | 1 | 4 | 3 | 6:10 | 7 |
5 | Kazakhstan U21 | 8 | 0 | 2 | 6 | 4:14 | 2 |
UEFA U21 Championship - Qualification Ranking of second-placed teams Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Switzerland U21 | 8 | 5 | 2 | 1 | 14:6 | 17 |
2 | Ukraine U21 | 8 | 5 | 2 | 1 | 16:10 | 17 |
3 | Denmark U21 | 8 | 5 | 2 | 1 | 12:6 | 17 |
4 | Croatia U21 | 8 | 5 | 1 | 2 | 19:10 | 16 |
5 | Czech Republic U21 | 8 | 5 | 1 | 2 | 13:6 | 16 |
6 | Slovakia U21 | 8 | 5 | 0 | 3 | 18:10 | 15 |
7 | Republic of Ireland U21 | 8 | 5 | 0 | 3 | 13:9 | 15 |
8 | Israel U21 | 8 | 4 | 1 | 3 | 13:10 | 13 |
9 | Iceland U21 | 8 | 3 | 3 | 2 | 13:7 | 12 |