Potiguar Mossoró vs Treze
Potiguar Mossoró vs Treze Football Prediction
Potiguar Mossoró Last Games
In the last 10 games Potiguar Mossoró has won 0 times, they have lost 6 times, and it has ended in a draw 4 times.
Treze Last Games
In the last 10 games Treze has won 4 times, they have lost 3 times, and it has ended in a draw 3 times.
Potiguar Mossoró Over 2.5 Goals
In Potiguar Mossoró last 10 games there have been over 2.5 goals 3 matches and under 2.5 goals in the other 7 matches.
Treze Over 2.5 Goals
In Treze last 10 games there have been over 2.5 goals 4 matches and under 2.5 goals in the other 6 matches.
Potiguar Mossoró
Potiguar Mossoró score 4 goals in the last 10 games. Potiguar Mossoró has managed to score an average of 0.4 goals per match. Potiguar Mossoró has also conceded 15 goals in the same period. This give us an average of 1.5 conceded goals per match.
Treze
Treze score 12 goals in the last 10 games. Treze has managed to score an average of 1.2 goals per match. Treze has also conceded 9 goals in the same period. This give us an average of 0.9 conceded goals per match.
Potiguar Mossoró Home Results
In the last 10 home games Potiguar Mossoró has won 2 times, they have lost 5 times, and it has ended in a draw 3 times.
Treze Away Results
In the last 10 away games Treze has won 6 times, they have lost 2 times, and it has ended in a draw 2 times.
Potiguar Mossoró Last Results
Date | Match | League | Result |
---|---|---|---|
vs Uniclinic Atletico Clube | Serie D | 1 : 1 | |
vs Potiguar Mossoró | Serie D | 2 : 0 | |
vs Sousa | Serie D | 0 : 1 | |
vs America-RN | Serie D | 0 : 0 | |
vs Potiguar Mossoró | Serie D | 2 : 2 |
Treze Last Results
Date | Match | League | Result |
---|---|---|---|
vs AO Itabaiana | Serie D | 0 : 0 | |
vs Treze | Serie D | 3 : 1 | |
vs Altos | Serie D | 1 : 2 | |
vs Treze | Serie D | 0 : 1 | |
vs ASA | Serie D | 3 : 0 |
Serie D Group 1 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Manauara | 14 | 10 | 4 | 0 | 35:7 | 34 |
2 | Porto Velho | 14 | 9 | 1 | 4 | 29:15 | 28 |
3 | Princesa Solimões | 14 | 7 | 4 | 3 | 23:16 | 25 |
4 | Manaus FC | 14 | 7 | 3 | 4 | 21:18 | 24 |
5 | Trem | 14 | 5 | 3 | 6 | 18:22 | 18 |
6 | Sao Raimundo | 14 | 5 | 1 | 8 | 16:24 | 16 |
7 | Rio Branco | 14 | 3 | 3 | 8 | 14:25 | 12 |
8 | Humaitá | 14 | 0 | 1 | 13 | 7:36 | 1 |
Serie D Group 2 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Maranhão | 14 | 8 | 3 | 3 | 22:9 | 27 |
2 | Altos | 14 | 7 | 3 | 4 | 22:16 | 24 |
3 | River AC | 14 | 5 | 4 | 5 | 20:16 | 19 |
4 | Tocantinópolis | 14 | 5 | 4 | 5 | 15:19 | 19 |
5 | Cametá | 14 | 4 | 4 | 6 | 17:17 | 16 |
6 | Fluminense PI | 14 | 3 | 6 | 5 | 14:19 | 15 |
7 | Moto Club | 14 | 3 | 6 | 5 | 17:24 | 15 |
8 | Águia de Marabá | 14 | 2 | 8 | 4 | 12:19 | 14 |
Serie D Group 3 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Treze | 14 | 9 | 4 | 1 | 28:9 | 31 |
2 | Iguatu | 14 | 8 | 3 | 3 | 14:8 | 27 |
3 | America-RN | 14 | 7 | 5 | 2 | 18:9 | 26 |
4 | Uniclinic Atletico Clube | 14 | 5 | 3 | 6 | 14:16 | 18 |
5 | Sousa | 14 | 5 | 3 | 6 | 12:14 | 18 |
6 | Santa Cruz RN | 14 | 5 | 1 | 8 | 17:25 | 16 |
7 | Maracanã | 14 | 3 | 3 | 8 | 13:21 | 12 |
8 | Potiguar Mossoró | 14 | 1 | 4 | 9 | 7:21 | 7 |
Serie D Group 4 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | AO Itabaiana | 14 | 8 | 2 | 4 | 21:11 | 26 |
2 | Retrô | 14 | 8 | 2 | 4 | 21:12 | 26 |
3 | Jacuipense | 14 | 7 | 2 | 5 | 15:13 | 23 |
4 | ASA | 14 | 6 | 3 | 5 | 15:13 | 21 |
5 | CSE | 14 | 6 | 3 | 5 | 18:17 | 21 |
6 | Juazeirense | 14 | 6 | 3 | 5 | 13:13 | 21 |
7 | Petrolina | 14 | 2 | 4 | 8 | 6:19 | 10 |
8 | Sergipe | 14 | 2 | 3 | 9 | 11:22 | 9 |
Serie D Group 5 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Brasiliense | 14 | 10 | 2 | 2 | 27:10 | 32 |
2 | Anápolis | 14 | 7 | 4 | 3 | 18:10 | 25 |
3 | Mixto | 14 | 5 | 7 | 2 | 18:13 | 22 |
4 | CRAC | 14 | 5 | 7 | 2 | 13:8 | 22 |
5 | Iporá | 14 | 5 | 2 | 7 | 16:21 | 17 |
6 | União Rondonópolis | 14 | 3 | 7 | 4 | 14:15 | 16 |
7 | Real FC | 14 | 2 | 3 | 9 | 10:20 | 9 |
8 | Capital | 14 | 2 | 2 | 10 | 10:29 | 8 |
Serie D Group 6 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Nova Iguaçu | 14 | 9 | 4 | 1 | 19:5 | 31 |
2 | Portuguesa RJ | 14 | 6 | 7 | 1 | 18:6 | 25 |
3 | Itabuna | 14 | 6 | 6 | 2 | 16:9 | 24 |
4 | Real Noroeste | 14 | 5 | 5 | 4 | 16:15 | 20 |
5 | Serra Talhada | 14 | 5 | 4 | 5 | 16:18 | 19 |
6 | Ipatinga | 14 | 2 | 5 | 7 | 8:18 | 11 |
7 | Democrata SL | 14 | 2 | 4 | 8 | 8:21 | 10 |
8 | Audax Rio | 14 | 2 | 3 | 9 | 10:19 | 9 |
Serie D Group 7 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Maringá | 14 | 10 | 2 | 2 | 25:10 | 32 |
2 | Inter De Limeira | 14 | 7 | 3 | 4 | 16:7 | 24 |
3 | Água Santa | 14 | 6 | 4 | 4 | 12:10 | 22 |
4 | Costa Rica | 14 | 6 | 3 | 5 | 16:17 | 21 |
5 | Santo André | 14 | 5 | 5 | 4 | 15:13 | 20 |
6 | Pouso Alegre | 14 | 3 | 5 | 6 | 11:9 | 14 |
7 | São José EC | 14 | 2 | 8 | 4 | 13:16 | 14 |
8 | CAP | 14 | 1 | 2 | 11 | 6:32 | 5 |
Serie D Group 8 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Cianorte | 14 | 6 | 4 | 4 | 14:12 | 22 |
2 | Brasil DE Pelotas | 14 | 6 | 3 | 5 | 17:14 | 21 |
3 | Avenida | 14 | 5 | 4 | 5 | 14:19 | 19 |
4 | Novo Hamburgo | 14 | 4 | 6 | 4 | 14:15 | 18 |
5 | Hercílio Luz | 14 | 3 | 9 | 2 | 11:10 | 18 |
6 | Concordia | 14 | 4 | 5 | 5 | 13:12 | 17 |
7 | Barra | 14 | 3 | 7 | 4 | 15:12 | 16 |
8 | Cascavel | 14 | 3 | 6 | 5 | 8:12 | 15 |