North Korea vs Uzbekistan
North Korea vs Uzbekistan Football Prediction
North Korea Last Games
In the last 10 games North Korea has won 2 times, they have lost 5 times, and it has ended in a draw 3 times.
Uzbekistan Last Games
In the last 10 games Uzbekistan has won 6 times, they have lost 1 time, and it has ended in a draw 3 times.
North Korea Over 2.5 Goals
In North Korea last 10 games there have been over 2.5 goals 4 matches and under 2.5 goals in the other 6 matches.
Uzbekistan Over 2.5 Goals
In Uzbekistan last 10 games there have been over 2.5 goals 4 matches and under 2.5 goals in the other 6 matches.
North Korea
North Korea score 11 goals in the last 10 games. North Korea has managed to score an average of 1.1 goals per match. North Korea has also conceded 12 goals in the same period. This give us an average of 1.2 conceded goals per match.
Uzbekistan
Uzbekistan score 16 goals in the last 10 games. Uzbekistan has managed to score an average of 1.6 goals per match. Uzbekistan has also conceded 7 goals in the same period. This give us an average of 0.7 conceded goals per match.
North Korea Home Results
In the last 4 home games North Korea has won 2 times, they have lost 1 time, and it has ended in a draw 1 time.
Uzbekistan Away Results
In the last 10 away games Uzbekistan has won 6 times, they have lost 1 time, and it has ended in a draw 3 times.
H2H
Date | Match | League | Result |
---|---|---|---|
vs North Korea | World Cup - Qualification Asia | 1 - 0 | |
vs North Korea | Friendlies | 4 - 0 | |
vs North Korea | Friendlies | 2 - 0 | |
vs North Korea | World Cup - Qualification Asia | 3 - 1 | |
vs Uzbekistan | World Cup - Qualification Asia | 4 - 2 | |
vs North Korea | Asian Cup | 1 - 0 |
North Korea Last Results
Date | Match | League | Result |
---|---|---|---|
vs Iran | World Cup - Qualification Asia | 2 : 3 | |
vs North Korea | World Cup - Qualification Asia | 1 : 0 | |
vs North Korea | World Cup - Qualification Asia | 1 : 1 | |
vs Qatar | World Cup - Qualification Asia | 2 : 2 | |
vs North Korea | World Cup - Qualification Asia | 1 : 0 |
Uzbekistan Last Results
Date | Match | League | Result |
---|---|---|---|
vs Uzbekistan | World Cup - Qualification Asia | 3 : 2 | |
vs United Arab Emirates | World Cup - Qualification Asia | 1 : 0 | |
vs Iran | World Cup - Qualification Asia | 0 : 0 | |
vs Uzbekistan | World Cup - Qualification Asia | 2 : 3 | |
vs North Korea | World Cup - Qualification Asia | 1 : 0 |
World Cup - Qualification Asia AFC Qualification, Round 2, Group A Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Qatar | 6 | 5 | 1 | 0 | 18:3 | 16 |
2 | Kuwait | 6 | 2 | 1 | 3 | 6:6 | 7 |
3 | India | 6 | 1 | 2 | 3 | 3:7 | 5 |
4 | Afghanistan | 6 | 1 | 2 | 3 | 3:14 | 5 |
World Cup - Qualification Asia AFC Qualification, Round 2, Group B Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Japan | 6 | 6 | 0 | 0 | 24:0 | 18 |
2 | North Korea | 6 | 3 | 0 | 3 | 11:7 | 9 |
3 | Syria | 6 | 2 | 1 | 3 | 9:12 | 7 |
4 | Myanmar | 6 | 0 | 1 | 5 | 3:28 | 1 |
World Cup - Qualification Asia AFC Qualification, Round 2, Group C Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | South Korea | 6 | 5 | 1 | 0 | 20:1 | 16 |
2 | China | 6 | 2 | 2 | 2 | 9:9 | 8 |
3 | Thailand | 6 | 2 | 2 | 2 | 9:9 | 8 |
4 | Singapore | 6 | 0 | 1 | 5 | 5:24 | 1 |
World Cup - Qualification Asia AFC Qualification, Round 2, Group D Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Oman | 6 | 4 | 1 | 1 | 11:2 | 13 |
2 | Kyrgyzstan | 6 | 3 | 2 | 1 | 13:7 | 11 |
3 | Malaysia | 6 | 3 | 1 | 2 | 9:9 | 10 |
4 | Chinese Taipei | 6 | 0 | 0 | 6 | 2:17 | 0 |
World Cup - Qualification Asia AFC Qualification, Round 2, Group E Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Iran | 6 | 4 | 2 | 0 | 16:4 | 14 |
2 | Uzbekistan | 6 | 4 | 2 | 0 | 13:4 | 14 |
3 | Turkmenistan | 6 | 0 | 2 | 4 | 4:14 | 2 |
4 | Hong Kong | 6 | 0 | 2 | 4 | 4:15 | 2 |
World Cup - Qualification Asia AFC Qualification, Round 2, Group F Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Iraq | 6 | 6 | 0 | 0 | 17:2 | 18 |
2 | Indonesia | 6 | 3 | 1 | 2 | 8:8 | 10 |
3 | Vietnam | 6 | 2 | 0 | 4 | 6:10 | 6 |
4 | Philippines | 6 | 0 | 1 | 5 | 3:14 | 1 |
World Cup - Qualification Asia AFC Qualification, Round 2, Group G Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Jordan | 6 | 4 | 1 | 1 | 16:4 | 13 |
2 | Saudi Arabia | 6 | 4 | 1 | 1 | 12:3 | 13 |
3 | Tajikistan | 6 | 2 | 2 | 2 | 11:7 | 8 |
4 | Pakistan | 6 | 0 | 0 | 6 | 1:26 | 0 |
World Cup - Qualification Asia AFC Qualification, Round 2, Group H Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | United Arab Emirates | 6 | 5 | 1 | 0 | 16:2 | 16 |
2 | Bahrain | 6 | 3 | 2 | 1 | 11:3 | 11 |
3 | Yemen | 6 | 1 | 2 | 3 | 5:9 | 5 |
4 | Nepal | 6 | 0 | 1 | 5 | 2:20 | 1 |
World Cup - Qualification Asia AFC Qualification, Round 2, Group I Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Australia | 6 | 6 | 0 | 0 | 22:0 | 18 |
2 | Palestine | 6 | 2 | 2 | 2 | 6:6 | 8 |
3 | Lebanon | 6 | 1 | 3 | 2 | 5:8 | 6 |
4 | Bangladesh | 6 | 0 | 1 | 5 | 1:20 | 1 |
World Cup - Qualification Asia AFC Qualification, Round 3, Group A Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Iran | 5 | 4 | 1 | 0 | 9:3 | 13 |
2 | Uzbekistan | 5 | 3 | 1 | 1 | 7:5 | 10 |
3 | United Arab Emirates | 5 | 2 | 1 | 2 | 7:4 | 7 |
4 | Qatar | 5 | 2 | 1 | 2 | 10:12 | 7 |
5 | Kyrgyzstan | 5 | 1 | 0 | 4 | 4:10 | 3 |
6 | North Korea | 5 | 0 | 2 | 3 | 5:8 | 2 |
World Cup - Qualification Asia AFC Qualification, Round 3, Group B Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | South Korea | 5 | 4 | 1 | 0 | 11:4 | 13 |
2 | Jordan | 5 | 2 | 2 | 1 | 8:4 | 8 |
3 | Iraq | 5 | 2 | 2 | 1 | 4:3 | 8 |
4 | Oman | 5 | 2 | 0 | 3 | 6:8 | 6 |
5 | Kuwait | 5 | 0 | 3 | 2 | 4:10 | 3 |
6 | Palestine | 5 | 0 | 2 | 3 | 3:7 | 2 |
World Cup - Qualification Asia AFC Qualification, Round 3, Group C Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Japan | 5 | 4 | 1 | 0 | 19:1 | 13 |
2 | Australia | 5 | 1 | 3 | 1 | 4:3 | 6 |
3 | Saudi Arabia | 5 | 1 | 3 | 1 | 3:4 | 6 |
4 | China | 5 | 2 | 0 | 3 | 5:13 | 6 |
5 | Bahrain | 5 | 1 | 2 | 2 | 3:8 | 5 |
6 | Indonesia | 5 | 0 | 3 | 2 | 4:9 | 3 |