Mali vs Eswatini
Mali vs Eswatini Football Prediction
Mali Last Games
In the last 10 games Mali has won 5 times, they have lost 2 times, and it has ended in a draw 3 times.
Eswatini Last Games
In the last 10 games Eswatini has won 2 times, they have lost 4 times, and it has ended in a draw 4 times.
Mali Over 2.5 Goals
In Mali last 10 games there have been over 2.5 goals 2 matches and under 2.5 goals in the other 8 matches.
Eswatini Over 2.5 Goals
In Eswatini last 10 games there have been over 2.5 goals 2 matches and under 2.5 goals in the other 8 matches.
Mali
Mali score 10 goals in the last 10 games. Mali has managed to score an average of 1 goals per match. Mali has also conceded 5 goals in the same period. This give us an average of 0.5 conceded goals per match.
Eswatini
Eswatini score 6 goals in the last 10 games. Eswatini has managed to score an average of 0.6 goals per match. Eswatini has also conceded 8 goals in the same period. This give us an average of 0.8 conceded goals per match.
Mali Home Results
In the last 10 home games Mali has won 6 times, they have lost 2 times, and it has ended in a draw 2 times.
Eswatini Away Results
In the last 10 away games Eswatini has won 2 times, they have lost 5 times, and it has ended in a draw 3 times.
H2H
Date | Match | League | Result |
---|---|---|---|
vs Mali | Africa Cup of Nations - Qualification | 0 - 1 |
Mali Last Results
Date | Match | League | Result |
---|---|---|---|
vs Mali | Africa Cup of Nations - Qualification | 0 : 1 | |
vs Mali | Africa Cup of Nations - Qualification | 0 : 0 | |
vs Guinea-Bissau | Africa Cup of Nations - Qualification | 1 : 0 | |
vs Mali | Africa Cup of Nations - Qualification | 0 : 1 | |
vs Mozambique | Africa Cup of Nations - Qualification | 1 : 1 |
Eswatini Last Results
Date | Match | League | Result |
---|---|---|---|
vs Guinea-Bissau | Africa Cup of Nations - Qualification | 1 : 1 | |
vs Zimbabwe | African Nations Championship - Qualification | 1 : 0 | |
vs Eswatini | African Nations Championship - Qualification | 0 : 3 | |
vs Mozambique | Africa Cup of Nations - Qualification | 0 : 3 | |
vs Eswatini | Africa Cup of Nations - Qualification | 1 : 1 |
Africa Cup of Nations - Qualification Group A Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Comoros | 6 | 3 | 3 | 0 | 7:4 | 12 |
2 | Tunisia | 6 | 3 | 1 | 2 | 7:6 | 10 |
3 | Gambia | 6 | 2 | 2 | 2 | 6:6 | 8 |
4 | Madagascar | 6 | 0 | 2 | 4 | 4:8 | 2 |
Africa Cup of Nations - Qualification Group B Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Morocco | 6 | 6 | 0 | 0 | 26:2 | 18 |
2 | Gabon | 6 | 3 | 1 | 2 | 7:9 | 10 |
3 | Lesotho | 6 | 1 | 1 | 4 | 2:13 | 4 |
4 | Central African Republic | 6 | 1 | 0 | 5 | 3:14 | 3 |
Africa Cup of Nations - Qualification Group C Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Egypt | 5 | 4 | 1 | 0 | 11:1 | 13 |
2 | Botswana | 5 | 2 | 1 | 2 | 3:6 | 7 |
3 | Cape Verde Islands | 5 | 1 | 1 | 3 | 3:6 | 4 |
4 | Mauritania | 5 | 1 | 1 | 3 | 2:6 | 4 |
Africa Cup of Nations - Qualification Group D Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Nigeria | 6 | 3 | 2 | 1 | 9:3 | 11 |
2 | Benin | 6 | 2 | 2 | 2 | 7:7 | 8 |
3 | Rwanda | 6 | 2 | 2 | 2 | 5:7 | 8 |
4 | Libya | 6 | 1 | 2 | 3 | 3:7 | 5 |
Africa Cup of Nations - Qualification Group E Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Algeria | 6 | 5 | 1 | 0 | 16:2 | 16 |
2 | Equatorial Guinea | 6 | 2 | 2 | 2 | 5:8 | 8 |
3 | Togo | 6 | 1 | 2 | 3 | 7:10 | 5 |
4 | Liberia | 6 | 1 | 1 | 4 | 4:12 | 4 |
Africa Cup of Nations - Qualification Group F Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Angola | 6 | 4 | 2 | 0 | 7:2 | 14 |
2 | Sudan | 6 | 2 | 2 | 2 | 4:6 | 8 |
3 | Niger | 6 | 2 | 1 | 3 | 7:6 | 7 |
4 | Ghana | 6 | 0 | 3 | 3 | 3:7 | 3 |
Africa Cup of Nations - Qualification Group G Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Zambia | 5 | 3 | 1 | 1 | 5:4 | 10 |
2 | Ivory Coast | 5 | 3 | 0 | 2 | 8:3 | 9 |
3 | Sierra Leone | 5 | 1 | 2 | 2 | 5:8 | 5 |
4 | Chad | 5 | 0 | 3 | 2 | 1:4 | 3 |
Africa Cup of Nations - Qualification Group H Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Congo DR | 5 | 4 | 0 | 1 | 6:1 | 12 |
2 | Guinea | 5 | 3 | 0 | 2 | 9:4 | 9 |
3 | Tanzania | 5 | 2 | 1 | 2 | 4:4 | 7 |
4 | Ethiopia | 5 | 0 | 1 | 4 | 1:11 | 1 |
Africa Cup of Nations - Qualification Group I Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Mali | 5 | 3 | 2 | 0 | 4:1 | 11 |
2 | Mozambique | 5 | 2 | 2 | 1 | 7:4 | 8 |
3 | Guinea-Bissau | 5 | 1 | 2 | 2 | 3:4 | 5 |
4 | Eswatini | 5 | 0 | 2 | 3 | 2:7 | 2 |
Africa Cup of Nations - Qualification Group J Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Cameroon | 5 | 3 | 2 | 0 | 6:1 | 11 |
2 | Zimbabwe | 5 | 2 | 3 | 0 | 5:2 | 9 |
3 | Kenya | 5 | 1 | 2 | 2 | 4:7 | 5 |
4 | Namibia | 5 | 0 | 1 | 4 | 2:7 | 1 |
Africa Cup of Nations - Qualification Group K Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | South Africa | 5 | 3 | 2 | 0 | 13:5 | 11 |
2 | Uganda | 5 | 3 | 1 | 1 | 7:5 | 10 |
3 | Congo | 5 | 1 | 1 | 3 | 4:11 | 4 |
4 | South Sudan | 5 | 1 | 0 | 4 | 6:9 | 3 |
Africa Cup of Nations - Qualification Group L Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Senegal | 5 | 4 | 1 | 0 | 8:1 | 13 |
2 | Burkina Faso | 6 | 3 | 1 | 2 | 10:7 | 10 |
3 | Malawi | 6 | 1 | 1 | 4 | 6:11 | 4 |
4 | Burundi | 5 | 1 | 1 | 3 | 4:9 | 4 |