Iceland vs Israel
Iceland vs Israel Football Prediction
Iceland Last Games
In the last 10 games Iceland has won 5 times, they have lost 4 times, and it has ended in a draw 1 time.
Israel Last Games
In the last 10 games Israel has won 2 times, they have lost 7 times, and it has ended in a draw 1 time.
Iceland Over 2.5 Goals
In Iceland last 10 games there have been over 2.5 goals 6 matches and under 2.5 goals in the other 4 matches.
Israel Over 2.5 Goals
In Israel last 10 games there have been over 2.5 goals 8 matches and under 2.5 goals in the other 2 matches.
Iceland
Iceland score 16 goals in the last 10 games. Iceland has managed to score an average of 1.6 goals per match. Iceland has also conceded 16 goals in the same period. This give us an average of 1.6 conceded goals per match.
Israel
Israel score 13 goals in the last 10 games. Israel has managed to score an average of 1.3 goals per match. Israel has also conceded 23 goals in the same period. This give us an average of 2.3 conceded goals per match.
Iceland Home Results
In the last 10 home games Iceland has won 3 times, they have lost 3 times, and it has ended in a draw 4 times.
Israel Away Results
In the last 10 away games Israel has won 3 times, they have lost 6 times, and it has ended in a draw 1 time.
Iceland Last Results
Date | Match | League | Result |
---|---|---|---|
vs Türkiye | UEFA Nations League | 2 : 4 | |
vs Wales | UEFA Nations League | 2 : 2 | |
vs Iceland | UEFA Nations League | 3 : 1 | |
vs Montenegro | UEFA Nations League | 2 : 0 | |
vs Iceland | Friendlies | 4 : 0 |
Israel Last Results
Date | Match | League | Result |
---|---|---|---|
vs Israel | UEFA Nations League | 4 : 1 | |
vs France | UEFA Nations League | 1 : 4 | |
vs Italy | UEFA Nations League | 1 : 2 | |
vs Israel | UEFA Nations League | 3 : 1 | |
vs Israel | Friendlies | 0 : 4 |
UEFA Nations League League A, Group 1 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Portugal | 4 | 3 | 1 | 0 | 7:3 | 10 |
2 | Croatia | 4 | 2 | 1 | 1 | 7:6 | 7 |
3 | Poland | 4 | 1 | 1 | 2 | 7:9 | 4 |
4 | Scotland | 4 | 0 | 1 | 3 | 4:7 | 1 |
UEFA Nations League League A, Group 2 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Italy | 4 | 3 | 1 | 0 | 11:5 | 10 |
2 | France | 4 | 3 | 0 | 1 | 9:5 | 9 |
3 | Belgium | 4 | 1 | 1 | 2 | 6:7 | 4 |
4 | Israel | 4 | 0 | 0 | 4 | 4:13 | 0 |
UEFA Nations League League A, Group 3 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Germany | 4 | 3 | 1 | 0 | 10:3 | 10 |
2 | Netherlands | 4 | 1 | 2 | 1 | 8:6 | 5 |
3 | Hungary | 4 | 1 | 2 | 1 | 3:6 | 5 |
4 | Bosnia & Herzegovina | 4 | 0 | 1 | 3 | 3:9 | 1 |
UEFA Nations League League A, Group 4 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Spain | 4 | 3 | 1 | 0 | 8:1 | 10 |
2 | Denmark | 4 | 2 | 1 | 1 | 6:3 | 7 |
3 | Serbia | 4 | 1 | 1 | 2 | 2:5 | 4 |
4 | Switzerland | 4 | 0 | 1 | 3 | 3:10 | 1 |
UEFA Nations League League B, Group 1 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Czech Republic | 4 | 2 | 1 | 1 | 7:7 | 7 |
2 | Georgia | 4 | 2 | 0 | 2 | 5:3 | 6 |
3 | Albania | 4 | 2 | 0 | 2 | 3:4 | 6 |
4 | Ukraine | 4 | 1 | 1 | 2 | 5:6 | 4 |
UEFA Nations League League B, Group 2 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Greece | 4 | 4 | 0 | 0 | 9:1 | 12 |
2 | England | 4 | 3 | 0 | 1 | 8:3 | 9 |
3 | Rep. Of Ireland | 4 | 1 | 0 | 3 | 2:7 | 3 |
4 | Finland | 4 | 0 | 0 | 4 | 2:10 | 0 |
UEFA Nations League League B, Group 3 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Norway | 4 | 2 | 1 | 1 | 6:6 | 7 |
2 | Austria | 4 | 2 | 1 | 1 | 11:4 | 7 |
3 | Slovenia | 4 | 2 | 1 | 1 | 5:4 | 7 |
4 | Kazakhstan | 4 | 0 | 1 | 3 | 0:8 | 1 |
UEFA Nations League League B, Group 4 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Türkiye | 4 | 3 | 1 | 0 | 8:3 | 10 |
2 | Wales | 4 | 2 | 2 | 0 | 5:3 | 8 |
3 | Iceland | 4 | 1 | 1 | 2 | 7:9 | 4 |
4 | Montenegro | 4 | 0 | 0 | 4 | 1:6 | 0 |
UEFA Nations League League C, Group 1 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Sweden | 4 | 3 | 1 | 0 | 11:3 | 10 |
2 | Slovakia | 4 | 3 | 1 | 0 | 8:3 | 10 |
3 | Estonia | 4 | 1 | 0 | 3 | 3:8 | 3 |
4 | Azerbaijan | 4 | 0 | 0 | 4 | 3:11 | 0 |
UEFA Nations League League C, Group 2 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Romania | 4 | 4 | 0 | 0 | 11:2 | 12 |
2 | Kosovo | 4 | 3 | 0 | 1 | 9:4 | 9 |
3 | Cyprus | 4 | 1 | 0 | 3 | 1:10 | 3 |
4 | Lithuania | 4 | 0 | 0 | 4 | 3:8 | 0 |
UEFA Nations League League C, Group 3 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Northern Ireland | 4 | 2 | 1 | 1 | 7:1 | 7 |
2 | Belarus | 4 | 1 | 3 | 0 | 2:1 | 6 |
3 | Bulgaria | 4 | 1 | 2 | 1 | 1:5 | 5 |
4 | Luxembourg | 4 | 0 | 2 | 2 | 1:4 | 2 |
UEFA Nations League League C, Group 4 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | FYR Macedonia | 4 | 3 | 1 | 0 | 8:1 | 10 |
2 | Armenia | 4 | 1 | 1 | 2 | 6:7 | 4 |
3 | Latvia | 4 | 1 | 1 | 2 | 3:8 | 4 |
4 | Faroe Islands | 4 | 0 | 3 | 1 | 4:5 | 3 |
UEFA Nations League League D, Group 1 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Gibraltar | 3 | 1 | 2 | 0 | 3:2 | 5 |
2 | San Marino | 2 | 1 | 0 | 1 | 1:1 | 3 |
3 | Liechtenstein | 3 | 0 | 2 | 1 | 2:3 | 2 |
UEFA Nations League League D, Group 2 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Moldova | 3 | 2 | 0 | 1 | 4:1 | 6 |
2 | Malta | 3 | 2 | 0 | 1 | 2:2 | 6 |
3 | Andorra | 2 | 0 | 0 | 2 | 0:3 | 0 |