Finland vs Greece
Finland vs Greece Football Prediction
Finland Last Games
In the last 10 games Finland has won 2 times, they have lost 7 times, and it has ended in a draw 1 time.
Greece Last Games
In the last 10 games Greece has won 6 times, they have lost 2 times, and it has ended in a draw 2 times.
Finland Over 2.5 Goals
In Finland last 10 games there have been over 2.5 goals 8 matches and under 2.5 goals in the other 2 matches.
Greece Over 2.5 Goals
In Greece last 10 games there have been over 2.5 goals 6 matches and under 2.5 goals in the other 4 matches.
Finland
Finland score 11 goals in the last 10 games. Finland has managed to score an average of 1.1 goals per match. Finland has also conceded 23 goals in the same period. This give us an average of 2.3 conceded goals per match.
Greece
Greece score 19 goals in the last 10 games. Greece has managed to score an average of 1.9 goals per match. Greece has also conceded 8 goals in the same period. This give us an average of 0.8 conceded goals per match.
Finland Home Results
In the last 10 home games Finland has won 4 times, they have lost 5 times, and it has ended in a draw 1 time.
Greece Away Results
In the last 10 away games Greece has won 5 times, they have lost 4 times, and it has ended in a draw 1 time.
H2H
Date | Match | League | Result |
---|---|---|---|
vs Finland | UEFA Nations League | 3 - 0 | |
vs Finland | Euro Championship | 2 - 1 | |
vs Greece | Euro Championship | 1 - 0 | |
vs Finland | UEFA Nations League | 1 - 0 | |
vs Greece | UEFA Nations League | 2 - 0 |
Finland Last Results
Date | Match | League | Result |
---|---|---|---|
vs Finland | UEFA Nations League | 1 : 0 | |
vs England | UEFA Nations League | 1 : 3 | |
vs Rep. Of Ireland | UEFA Nations League | 1 : 2 | |
vs Finland | UEFA Nations League | 2 : 0 | |
vs Finland | UEFA Nations League | 3 : 0 |
Greece Last Results
Date | Match | League | Result |
---|---|---|---|
vs England | UEFA Nations League | 0 : 3 | |
vs Rep. Of Ireland | UEFA Nations League | 2 : 0 | |
vs Greece | UEFA Nations League | 1 : 2 | |
vs Greece | UEFA Nations League | 0 : 2 | |
vs Finland | UEFA Nations League | 3 : 0 |
UEFA Nations League League A, Group 1 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Portugal | 5 | 4 | 1 | 0 | 12:4 | 13 |
2 | Croatia | 5 | 2 | 1 | 2 | 7:7 | 7 |
3 | Poland | 5 | 1 | 1 | 3 | 8:14 | 4 |
4 | Scotland | 5 | 1 | 1 | 3 | 5:7 | 4 |
UEFA Nations League League A, Group 2 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Italy | 5 | 4 | 1 | 0 | 12:5 | 13 |
2 | France | 5 | 3 | 1 | 1 | 9:5 | 10 |
3 | Belgium | 5 | 1 | 1 | 3 | 6:8 | 4 |
4 | Israel | 5 | 0 | 1 | 4 | 4:13 | 1 |
UEFA Nations League League A, Group 3 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Germany | 5 | 4 | 1 | 0 | 17:3 | 13 |
2 | Netherlands | 5 | 2 | 2 | 1 | 12:6 | 8 |
3 | Hungary | 5 | 1 | 2 | 2 | 3:10 | 5 |
4 | Bosnia & Herzegovina | 5 | 0 | 1 | 4 | 3:16 | 1 |
UEFA Nations League League A, Group 4 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Spain | 5 | 4 | 1 | 0 | 10:2 | 13 |
2 | Denmark | 5 | 2 | 1 | 2 | 7:5 | 7 |
3 | Serbia | 5 | 1 | 2 | 2 | 3:6 | 5 |
4 | Switzerland | 5 | 0 | 2 | 3 | 4:11 | 2 |
UEFA Nations League League B, Group 1 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Czech Republic | 5 | 2 | 2 | 1 | 7:7 | 8 |
2 | Georgia | 5 | 2 | 1 | 2 | 6:4 | 7 |
3 | Albania | 5 | 2 | 1 | 2 | 3:4 | 7 |
4 | Ukraine | 5 | 1 | 2 | 2 | 6:7 | 5 |
UEFA Nations League League B, Group 2 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | England | 5 | 4 | 0 | 1 | 11:3 | 12 |
2 | Greece | 5 | 4 | 0 | 1 | 9:4 | 12 |
3 | Rep. Of Ireland | 5 | 2 | 0 | 3 | 3:7 | 6 |
4 | Finland | 5 | 0 | 0 | 5 | 2:11 | 0 |
UEFA Nations League League B, Group 3 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Austria | 5 | 3 | 1 | 1 | 13:4 | 10 |
2 | Norway | 5 | 3 | 1 | 1 | 10:7 | 10 |
3 | Slovenia | 5 | 2 | 1 | 2 | 6:8 | 7 |
4 | Kazakhstan | 5 | 0 | 1 | 4 | 0:10 | 1 |
UEFA Nations League League B, Group 4 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Türkiye | 5 | 3 | 2 | 0 | 8:3 | 11 |
2 | Wales | 5 | 2 | 3 | 0 | 5:3 | 9 |
3 | Iceland | 5 | 2 | 1 | 2 | 9:9 | 7 |
4 | Montenegro | 5 | 0 | 0 | 5 | 1:8 | 0 |
UEFA Nations League League C, Group 1 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Sweden | 5 | 4 | 1 | 0 | 13:4 | 13 |
2 | Slovakia | 5 | 3 | 1 | 1 | 9:5 | 10 |
3 | Estonia | 5 | 1 | 1 | 3 | 3:8 | 4 |
4 | Azerbaijan | 5 | 0 | 1 | 4 | 3:11 | 1 |
UEFA Nations League League C, Group 2 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Romania | 4 | 4 | 0 | 0 | 11:2 | 12 |
2 | Kosovo | 4 | 3 | 0 | 1 | 9:4 | 9 |
3 | Cyprus | 5 | 2 | 0 | 3 | 3:11 | 6 |
4 | Lithuania | 5 | 0 | 0 | 5 | 4:10 | 0 |
UEFA Nations League League C, Group 3 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Northern Ireland | 5 | 3 | 1 | 1 | 9:1 | 10 |
2 | Bulgaria | 5 | 2 | 2 | 1 | 2:5 | 8 |
3 | Belarus | 5 | 1 | 3 | 1 | 2:3 | 6 |
4 | Luxembourg | 5 | 0 | 2 | 3 | 1:5 | 2 |
UEFA Nations League League C, Group 4 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | FYR Macedonia | 5 | 4 | 1 | 0 | 9:1 | 13 |
2 | Faroe Islands | 5 | 1 | 3 | 1 | 5:5 | 6 |
3 | Armenia | 5 | 1 | 1 | 3 | 6:8 | 4 |
4 | Latvia | 5 | 1 | 1 | 3 | 3:9 | 4 |
UEFA Nations League League D, Group 1 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Gibraltar | 4 | 1 | 3 | 0 | 4:3 | 6 |
2 | San Marino | 3 | 1 | 1 | 1 | 2:2 | 4 |
3 | Liechtenstein | 3 | 0 | 2 | 1 | 2:3 | 2 |
UEFA Nations League League D, Group 2 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Moldova | 4 | 3 | 0 | 1 | 5:1 | 9 |
2 | Malta | 3 | 2 | 0 | 1 | 2:2 | 6 |
3 | Andorra | 3 | 0 | 0 | 3 | 0:4 | 0 |