CD Alaves vs Ponferradina
CD Alaves vs Ponferradina Football Prediction
CD Alaves Last Games
In the last 10 games CD Alaves has won 3 times, they have lost 7 times, and it has ended in a draw 0 times.
Ponferradina Last Games
In the last 10 games Ponferradina has won 3 times, they have lost 2 times, and it has ended in a draw 5 times.
CD Alaves Over 2.5 Goals
In CD Alaves last 10 games there have been over 2.5 goals 6 matches and under 2.5 goals in the other 4 matches.
Ponferradina Over 2.5 Goals
In Ponferradina last 10 games there have been over 2.5 goals 6 matches and under 2.5 goals in the other 4 matches.
CD Alaves
CD Alaves score 10 goals in the last 10 games. CD Alaves has managed to score an average of 1 goals per match. CD Alaves has also conceded 19 goals in the same period. This give us an average of 1.9 conceded goals per match.
Ponferradina
Ponferradina score 15 goals in the last 10 games. Ponferradina has managed to score an average of 1.5 goals per match. Ponferradina has also conceded 13 goals in the same period. This give us an average of 1.3 conceded goals per match.
CD Alaves Home Results
In the last 10 home games CD Alaves has won 5 times, they have lost 2 times, and it has ended in a draw 3 times.
Ponferradina Away Results
In the last 10 away games Ponferradina has won 3 times, they have lost 1 time, and it has ended in a draw 6 times.
CD Alaves Last Results
Date | Match | League | Result |
---|---|---|---|
vs Alaves | La Liga | 3 : 0 | |
vs Mallorca | La Liga | 1 : 0 | |
vs Alaves | Copa del Rey | 0 : 1 | |
vs Alaves | La Liga | 1 : 0 | |
vs Valladolid | La Liga | 2 : 3 |
Ponferradina Last Results
Date | Match | League | Result |
---|---|---|---|
vs Ponferradina | Primera División RFEF - Group 1 | 2 : 2 | |
vs Zamora | Primera División RFEF - Group 1 | 2 : 2 | |
vs Ponferradina | Copa del Rey | 0 : 0 | |
vs Ponferradina | Primera División RFEF - Group 1 | 2 : 0 | |
vs Barcelona B | Primera División RFEF - Group 1 | 1 : 1 |
UEFA Nations League League A, Group 1 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Portugal | 4 | 3 | 1 | 0 | 7:3 | 10 |
2 | Croatia | 4 | 2 | 1 | 1 | 7:6 | 7 |
3 | Poland | 4 | 1 | 1 | 2 | 7:9 | 4 |
4 | Scotland | 4 | 0 | 1 | 3 | 4:7 | 1 |
UEFA Nations League League A, Group 2 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Italy | 5 | 4 | 1 | 0 | 12:5 | 13 |
2 | France | 5 | 3 | 1 | 1 | 9:5 | 10 |
3 | Belgium | 5 | 1 | 1 | 3 | 6:8 | 4 |
4 | Israel | 5 | 0 | 1 | 4 | 4:13 | 1 |
UEFA Nations League League A, Group 3 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Germany | 4 | 3 | 1 | 0 | 10:3 | 10 |
2 | Netherlands | 4 | 1 | 2 | 1 | 8:6 | 5 |
3 | Hungary | 4 | 1 | 2 | 1 | 3:6 | 5 |
4 | Bosnia & Herzegovina | 4 | 0 | 1 | 3 | 3:9 | 1 |
UEFA Nations League League A, Group 4 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Spain | 4 | 3 | 1 | 0 | 8:1 | 10 |
2 | Denmark | 4 | 2 | 1 | 1 | 6:3 | 7 |
3 | Serbia | 4 | 1 | 1 | 2 | 2:5 | 4 |
4 | Switzerland | 4 | 0 | 1 | 3 | 3:10 | 1 |
UEFA Nations League League B, Group 1 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Czech Republic | 4 | 2 | 1 | 1 | 7:7 | 7 |
2 | Georgia | 4 | 2 | 0 | 2 | 5:3 | 6 |
3 | Albania | 4 | 2 | 0 | 2 | 3:4 | 6 |
4 | Ukraine | 4 | 1 | 1 | 2 | 5:6 | 4 |
UEFA Nations League League B, Group 2 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | England | 5 | 4 | 0 | 1 | 11:3 | 12 |
2 | Greece | 5 | 4 | 0 | 1 | 9:4 | 12 |
3 | Rep. Of Ireland | 5 | 2 | 0 | 3 | 3:7 | 6 |
4 | Finland | 5 | 0 | 0 | 5 | 2:11 | 0 |
UEFA Nations League League B, Group 3 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Austria | 5 | 3 | 1 | 1 | 13:4 | 10 |
2 | Norway | 5 | 3 | 1 | 1 | 10:7 | 10 |
3 | Slovenia | 5 | 2 | 1 | 2 | 6:8 | 7 |
4 | Kazakhstan | 5 | 0 | 1 | 4 | 0:10 | 1 |
UEFA Nations League League B, Group 4 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Türkiye | 4 | 3 | 1 | 0 | 8:3 | 10 |
2 | Wales | 4 | 2 | 2 | 0 | 5:3 | 8 |
3 | Iceland | 4 | 1 | 1 | 2 | 7:9 | 4 |
4 | Montenegro | 4 | 0 | 0 | 4 | 1:6 | 0 |
UEFA Nations League League C, Group 1 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Sweden | 4 | 3 | 1 | 0 | 11:3 | 10 |
2 | Slovakia | 4 | 3 | 1 | 0 | 8:3 | 10 |
3 | Estonia | 4 | 1 | 0 | 3 | 3:8 | 3 |
4 | Azerbaijan | 4 | 0 | 0 | 4 | 3:11 | 0 |
UEFA Nations League League C, Group 2 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Romania | 4 | 4 | 0 | 0 | 11:2 | 12 |
2 | Kosovo | 4 | 3 | 0 | 1 | 9:4 | 9 |
3 | Cyprus | 4 | 1 | 0 | 3 | 1:10 | 3 |
4 | Lithuania | 4 | 0 | 0 | 4 | 3:8 | 0 |
UEFA Nations League League C, Group 3 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Northern Ireland | 4 | 2 | 1 | 1 | 7:1 | 7 |
2 | Belarus | 4 | 1 | 3 | 0 | 2:1 | 6 |
3 | Bulgaria | 4 | 1 | 2 | 1 | 1:5 | 5 |
4 | Luxembourg | 4 | 0 | 2 | 2 | 1:4 | 2 |
UEFA Nations League League C, Group 4 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | FYR Macedonia | 5 | 4 | 1 | 0 | 9:1 | 13 |
2 | Faroe Islands | 5 | 1 | 3 | 1 | 5:5 | 6 |
3 | Armenia | 5 | 1 | 1 | 3 | 6:8 | 4 |
4 | Latvia | 5 | 1 | 1 | 3 | 3:9 | 4 |
UEFA Nations League League D, Group 1 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Gibraltar | 3 | 1 | 2 | 0 | 3:2 | 5 |
2 | San Marino | 2 | 1 | 0 | 1 | 1:1 | 3 |
3 | Liechtenstein | 3 | 0 | 2 | 1 | 2:3 | 2 |
UEFA Nations League League D, Group 2 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Moldova | 3 | 2 | 0 | 1 | 4:1 | 6 |
2 | Malta | 3 | 2 | 0 | 1 | 2:2 | 6 |
3 | Andorra | 2 | 0 | 0 | 2 | 0:3 | 0 |