Carabobo FC vs Deportivo Tachira FC
Carabobo FC vs Deportivo Tachira FC Football Prediction
Carabobo FC Last Games
In the last 10 games Carabobo FC has won 4 times, they have lost 1 time, and it has ended in a draw 5 times.
Deportivo Tachira FC Last Games
In the last 10 games Deportivo Tachira FC has won 7 times, they have lost 0 times, and it has ended in a draw 3 times.
Carabobo FC Over 2.5 Goals
In Carabobo FC last 10 games there have been over 2.5 goals 2 matches and under 2.5 goals in the other 8 matches.
Deportivo Tachira FC Over 2.5 Goals
In Deportivo Tachira FC last 10 games there have been over 2.5 goals 4 matches and under 2.5 goals in the other 6 matches.
Carabobo FC
Carabobo FC score 11 goals in the last 10 games. Carabobo FC has managed to score an average of 1.1 goals per match. Carabobo FC has also conceded 7 goals in the same period. This give us an average of 0.7 conceded goals per match.
Deportivo Tachira FC
Deportivo Tachira FC score 20 goals in the last 10 games. Deportivo Tachira FC has managed to score an average of 2 goals per match. Deportivo Tachira FC has also conceded 5 goals in the same period. This give us an average of 0.5 conceded goals per match.
Carabobo FC Home Results
In the last 10 home games Carabobo FC has won 5 times, they have lost 0 times, and it has ended in a draw 5 times.
Deportivo Tachira FC Away Results
In the last 10 away games Deportivo Tachira FC has won 4 times, they have lost 0 times, and it has ended in a draw 6 times.
H2H
Date | Match | League | Result |
---|---|---|---|
vs Carabobo FC | Primera División | 1 - 0 | |
vs Carabobo FC | Primera División | 1 - 0 | |
vs Deportivo Tachira FC | Primera División | 1 - 3 | |
vs Carabobo FC | Primera División | 0 - 0 | |
vs Deportivo Tachira FC | Primera División | 3 - 1 | |
vs Carabobo FC | Primera División | 2 - 2 | |
vs Deportivo Tachira FC | Primera División | 2 - 1 | |
vs Deportivo Tachira FC | Primera División | 0 - 1 |
Carabobo FC Last Results
Date | Match | League | Result |
---|---|---|---|
vs Deportivo Tachira FC | Primera División | 0 : 0 | |
vs Carabobo FC | Primera División | 1 : 1 | |
vs Carabobo FC | Primera División | 4 : 1 | |
vs Carabobo FC | Primera División | 0 : 3 | |
vs Monagas SC | Primera División | 1 : 0 |
Deportivo Tachira FC Last Results
Date | Match | League | Result |
---|---|---|---|
vs Deportivo Tachira FC | Primera División | 0 : 0 | |
vs Carabobo FC | Primera División | 1 : 1 | |
vs Carabobo FC | Primera División | 4 : 1 | |
vs Zamora FC | Primera División | 1 : 1 | |
vs Deportivo Tachira FC | Primera División | 0 : 4 |
Primera División Group A Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Deportivo Tachira FC | 6 | 5 | 1 | 0 | 14:3 | 16 |
2 | Rayo Zuliano | 6 | 2 | 1 | 3 | 9:11 | 7 |
3 | Caracas FC | 6 | 2 | 0 | 4 | 7:10 | 6 |
4 | Zamora FC | 6 | 1 | 2 | 3 | 7:13 | 5 |
Primera División Group B Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Carabobo FC | 6 | 4 | 2 | 0 | 9:2 | 14 |
2 | Real Esppor Club | 6 | 4 | 1 | 1 | 10:4 | 13 |
3 | Estudiantes de Merida FC | 6 | 2 | 0 | 4 | 6:11 | 6 |
4 | Monagas SC | 6 | 0 | 1 | 5 | 4:12 | 1 |
Primera División Primera División: Clausura Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Deportivo Tachira FC | 13 | 7 | 6 | 0 | 17:5 | 27 |
2 | Monagas SC | 13 | 7 | 4 | 2 | 22:14 | 25 |
3 | Rayo Zuliano | 13 | 7 | 2 | 4 | 18:15 | 23 |
4 | Estudiantes de Merida FC | 13 | 6 | 4 | 3 | 20:14 | 22 |
5 | Carabobo FC | 13 | 5 | 5 | 3 | 17:13 | 20 |
6 | Caracas FC | 13 | 5 | 5 | 3 | 15:12 | 20 |
7 | Real Esppor Club | 13 | 5 | 5 | 3 | 13:11 | 20 |
8 | Zamora FC | 13 | 6 | 2 | 5 | 15:14 | 20 |
9 | UCV | 13 | 5 | 4 | 4 | 18:17 | 19 |
10 | Metropolitanos FC | 13 | 4 | 6 | 3 | 16:16 | 18 |
11 | Puerto Cabello | 13 | 2 | 6 | 5 | 13:15 | 12 |
12 | Portuguesa FC | 13 | 3 | 2 | 8 | 12:21 | 11 |
13 | Angostura FC | 13 | 1 | 3 | 9 | 9:20 | 6 |
14 | CD Hermanos Colmenarez | 13 | 0 | 2 | 11 | 8:26 | 2 |
Primera División Group A Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Metropolitanos FC | 6 | 4 | 2 | 0 | 13:6 | 14 |
2 | Real Esppor Club | 6 | 3 | 0 | 3 | 8:8 | 9 |
3 | UCV | 6 | 2 | 2 | 2 | 9:8 | 8 |
4 | CD Hermanos Colmenarez | 6 | 0 | 2 | 4 | 5:13 | 2 |
Primera División Group B Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Carabobo FC | 6 | 3 | 2 | 1 | 10:5 | 11 |
2 | Portuguesa FC | 6 | 2 | 2 | 2 | 10:10 | 8 |
3 | Puerto Cabello | 6 | 1 | 3 | 2 | 5:7 | 6 |
4 | Angostura FC | 6 | 1 | 3 | 2 | 9:12 | 6 |
Primera División Primera División: Apertura Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | UCV | 13 | 6 | 7 | 0 | 17:8 | 25 |
2 | Angostura FC | 13 | 7 | 3 | 3 | 16:13 | 24 |
3 | CD Hermanos Colmenarez | 13 | 7 | 1 | 5 | 14:12 | 22 |
4 | Portuguesa FC | 13 | 6 | 3 | 4 | 17:12 | 21 |
5 | Carabobo FC | 13 | 5 | 6 | 2 | 13:9 | 21 |
6 | Metropolitanos FC | 13 | 6 | 3 | 4 | 19:18 | 21 |
7 | Puerto Cabello | 13 | 5 | 5 | 3 | 15:11 | 20 |
8 | Real Esppor Club | 13 | 5 | 5 | 3 | 14:14 | 20 |
9 | Deportivo Tachira FC | 13 | 5 | 4 | 4 | 13:10 | 19 |
10 | Monagas SC | 13 | 5 | 4 | 4 | 19:18 | 19 |
11 | Caracas FC | 13 | 2 | 6 | 5 | 10:13 | 12 |
12 | Estudiantes de Merida FC | 13 | 2 | 2 | 9 | 14:24 | 8 |
13 | Rayo Zuliano | 13 | 1 | 4 | 8 | 16:23 | 7 |
14 | Zamora FC | 13 | 0 | 5 | 8 | 10:22 | 5 |