Bahrain vs Yemen
Bahrain vs Yemen Football Prediction
Bahrain Last Games
In the last 10 games Bahrain has won 3 times, they have lost 2 times, and it has ended in a draw 5 times.
Yemen Last Games
In the last 10 games Yemen has won 2 times, they have lost 5 times, and it has ended in a draw 3 times.
Bahrain Over 2.5 Goals
In Bahrain last 10 games there have been over 2.5 goals 5 matches and under 2.5 goals in the other 5 matches.
Yemen Over 2.5 Goals
In Yemen last 10 games there have been over 2.5 goals 5 matches and under 2.5 goals in the other 5 matches.
Bahrain
Bahrain score 12 goals in the last 10 games. Bahrain has managed to score an average of 1.2 goals per match. Bahrain has also conceded 13 goals in the same period. This give us an average of 1.3 conceded goals per match.
Yemen
Yemen score 9 goals in the last 10 games. Yemen has managed to score an average of 0.9 goals per match. Yemen has also conceded 16 goals in the same period. This give us an average of 1.6 conceded goals per match.
Bahrain Home Results
In the last 10 home games Bahrain has won 2 times, they have lost 5 times, and it has ended in a draw 3 times.
Yemen Away Results
In the last 8 away games Yemen has won 1 time, they have lost 4 times, and it has ended in a draw 3 times.
Bahrain Last Results
Date | Match | League | Result |
---|---|---|---|
vs Bahrain | Gulf Cup of Nations | 2 : 3 | |
vs Australia | World Cup - Qualification Asia | 2 : 2 | |
vs China | World Cup - Qualification Asia | 0 : 1 | |
vs Bahrain | World Cup - Qualification Asia | 0 : 0 | |
vs Indonesia | World Cup - Qualification Asia | 2 : 2 |
Yemen Last Results
Date | Match | League | Result |
---|---|---|---|
vs Yemen | Gulf Cup of Nations | 1 : 0 | |
vs Nepal | World Cup - Qualification Asia | 2 : 2 | |
vs Yemen | World Cup - Qualification Asia | 0 : 0 | |
vs United Arab Emirates | World Cup - Qualification Asia | 0 : 3 | |
vs Yemen | World Cup - Qualification Asia | 2 : 1 |
World Cup - Qualification Asia AFC Qualification, Round 2, Group A Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Qatar | 6 | 5 | 1 | 0 | 18:3 | 16 |
2 | Kuwait | 6 | 2 | 1 | 3 | 6:6 | 7 |
3 | India | 6 | 1 | 2 | 3 | 3:7 | 5 |
4 | Afghanistan | 6 | 1 | 2 | 3 | 3:14 | 5 |
World Cup - Qualification Asia AFC Qualification, Round 2, Group B Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Japan | 6 | 6 | 0 | 0 | 24:0 | 18 |
2 | North Korea | 6 | 3 | 0 | 3 | 11:7 | 9 |
3 | Syria | 6 | 2 | 1 | 3 | 9:12 | 7 |
4 | Myanmar | 6 | 0 | 1 | 5 | 3:28 | 1 |
World Cup - Qualification Asia AFC Qualification, Round 2, Group C Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | South Korea | 6 | 5 | 1 | 0 | 20:1 | 16 |
2 | China | 6 | 2 | 2 | 2 | 9:9 | 8 |
3 | Thailand | 6 | 2 | 2 | 2 | 9:9 | 8 |
4 | Singapore | 6 | 0 | 1 | 5 | 5:24 | 1 |
World Cup - Qualification Asia AFC Qualification, Round 2, Group D Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Oman | 6 | 4 | 1 | 1 | 11:2 | 13 |
2 | Kyrgyzstan | 6 | 3 | 2 | 1 | 13:7 | 11 |
3 | Malaysia | 6 | 3 | 1 | 2 | 9:9 | 10 |
4 | Chinese Taipei | 6 | 0 | 0 | 6 | 2:17 | 0 |
World Cup - Qualification Asia AFC Qualification, Round 2, Group E Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Iran | 6 | 4 | 2 | 0 | 16:4 | 14 |
2 | Uzbekistan | 6 | 4 | 2 | 0 | 13:4 | 14 |
3 | Turkmenistan | 6 | 0 | 2 | 4 | 4:14 | 2 |
4 | Hong Kong | 6 | 0 | 2 | 4 | 4:15 | 2 |
World Cup - Qualification Asia AFC Qualification, Round 2, Group F Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Iraq | 6 | 6 | 0 | 0 | 17:2 | 18 |
2 | Indonesia | 6 | 3 | 1 | 2 | 8:8 | 10 |
3 | Vietnam | 6 | 2 | 0 | 4 | 6:10 | 6 |
4 | Philippines | 6 | 0 | 1 | 5 | 3:14 | 1 |
World Cup - Qualification Asia AFC Qualification, Round 2, Group G Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Jordan | 6 | 4 | 1 | 1 | 16:4 | 13 |
2 | Saudi Arabia | 6 | 4 | 1 | 1 | 12:3 | 13 |
3 | Tajikistan | 6 | 2 | 2 | 2 | 11:7 | 8 |
4 | Pakistan | 6 | 0 | 0 | 6 | 1:26 | 0 |
World Cup - Qualification Asia AFC Qualification, Round 2, Group H Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | United Arab Emirates | 6 | 5 | 1 | 0 | 16:2 | 16 |
2 | Bahrain | 6 | 3 | 2 | 1 | 11:3 | 11 |
3 | Yemen | 6 | 1 | 2 | 3 | 5:9 | 5 |
4 | Nepal | 6 | 0 | 1 | 5 | 2:20 | 1 |
World Cup - Qualification Asia AFC Qualification, Round 2, Group I Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Australia | 6 | 6 | 0 | 0 | 22:0 | 18 |
2 | Palestine | 6 | 2 | 2 | 2 | 6:6 | 8 |
3 | Lebanon | 6 | 1 | 3 | 2 | 5:8 | 6 |
4 | Bangladesh | 6 | 0 | 1 | 5 | 1:20 | 1 |
World Cup - Qualification Asia AFC Qualification, Round 3, Group A Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Iran | 6 | 5 | 1 | 0 | 12:5 | 16 |
2 | Uzbekistan | 6 | 4 | 1 | 1 | 8:5 | 13 |
3 | United Arab Emirates | 6 | 3 | 1 | 2 | 12:4 | 10 |
4 | Qatar | 6 | 2 | 1 | 3 | 10:17 | 7 |
5 | Kyrgyzstan | 6 | 1 | 0 | 5 | 6:13 | 3 |
6 | North Korea | 6 | 0 | 2 | 4 | 5:9 | 2 |
World Cup - Qualification Asia AFC Qualification, Round 3, Group B Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | South Korea | 6 | 4 | 2 | 0 | 12:5 | 14 |
2 | Iraq | 6 | 3 | 2 | 1 | 5:3 | 11 |
3 | Jordan | 6 | 2 | 3 | 1 | 9:5 | 9 |
4 | Oman | 6 | 2 | 0 | 4 | 6:9 | 6 |
5 | Kuwait | 6 | 0 | 4 | 2 | 5:11 | 4 |
6 | Palestine | 6 | 0 | 3 | 3 | 4:8 | 3 |
World Cup - Qualification Asia AFC Qualification, Round 3, Group C Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Japan | 6 | 5 | 1 | 0 | 22:2 | 16 |
2 | Australia | 6 | 1 | 4 | 1 | 6:5 | 7 |
3 | Indonesia | 6 | 1 | 3 | 2 | 6:9 | 6 |
4 | Saudi Arabia | 6 | 1 | 3 | 2 | 3:6 | 6 |
5 | Bahrain | 6 | 1 | 3 | 2 | 5:10 | 6 |
6 | China | 6 | 2 | 0 | 4 | 6:16 | 6 |