Atletico Huila vs La Equidad
Atletico Huila vs La Equidad Football Prediction
Atletico Huila Last Games
In the last 10 games Atletico Huila has won 2 times, they have lost 3 times, and it has ended in a draw 5 times.
La Equidad Last Games
In the last 10 games La Equidad has won 2 times, they have lost 4 times, and it has ended in a draw 4 times.
Atletico Huila Over 2.5 Goals
In Atletico Huila last 10 games there have been over 2.5 goals 1 match and under 2.5 goals in the other 9 matches.
La Equidad Over 2.5 Goals
In La Equidad last 10 games there have been over 2.5 goals 5 matches and under 2.5 goals in the other 5 matches.
Atletico Huila
Atletico Huila score 6 goals in the last 10 games. Atletico Huila has managed to score an average of 0.6 goals per match. Atletico Huila has also conceded 8 goals in the same period. This give us an average of 0.8 conceded goals per match.
La Equidad
La Equidad score 12 goals in the last 10 games. La Equidad has managed to score an average of 1.2 goals per match. La Equidad has also conceded 14 goals in the same period. This give us an average of 1.4 conceded goals per match.
Atletico Huila Home Results
In the last 10 home games Atletico Huila has won 5 times, they have lost 2 times, and it has ended in a draw 3 times.
La Equidad Away Results
In the last 10 away games La Equidad has won 2 times, they have lost 5 times, and it has ended in a draw 3 times.
Atletico Huila Last Results
Date | Match | League | Result |
---|---|---|---|
vs Cucuta | Primera B | 3 : 3 | |
vs Huila | Primera B | 1 : 0 | |
vs Huila | Primera B | 2 : 0 | |
vs Union Magdalena | Primera B | 0 : 0 | |
vs Real Soacha | Primera B | 0 : 0 |
La Equidad Last Results
Date | Match | League | Result |
---|---|---|---|
vs La Equidad | Primera A | 4 : 3 | |
vs Deportivo Pasto | Primera A | 2 : 2 | |
vs La Equidad | Primera A | 2 : 1 | |
vs Alianza Petrolera | Primera A | 3 : 2 | |
vs La Equidad | Primera A | 1 : 0 |
Primera A Group A Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Atletico Nacional | 6 | 4 | 1 | 1 | 13:4 | 13 |
2 | Millonarios | 6 | 3 | 3 | 0 | 7:4 | 12 |
3 | Deportivo Pasto | 6 | 2 | 1 | 3 | 5:6 | 7 |
4 | Santa Fe | 6 | 0 | 1 | 5 | 2:13 | 1 |
Primera A Group B Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Deportes Tolima | 6 | 3 | 1 | 2 | 7:7 | 10 |
2 | Once Caldas | 6 | 2 | 3 | 1 | 8:5 | 9 |
3 | Junior | 6 | 2 | 1 | 3 | 7:8 | 7 |
4 | America de Cali | 6 | 2 | 1 | 3 | 6:8 | 7 |
Primera A Primera A: Clausura Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Santa Fe | 19 | 10 | 7 | 2 | 26:12 | 37 |
2 | America de Cali | 19 | 11 | 4 | 4 | 27:16 | 37 |
3 | Millonarios | 19 | 10 | 5 | 4 | 27:13 | 35 |
4 | Deportes Tolima | 19 | 10 | 4 | 5 | 25:12 | 34 |
5 | Atletico Nacional | 19 | 9 | 5 | 5 | 27:20 | 32 |
6 | Junior | 19 | 8 | 7 | 4 | 26:16 | 31 |
7 | Once Caldas | 19 | 9 | 4 | 6 | 21:19 | 31 |
8 | Deportivo Pasto | 19 | 9 | 3 | 7 | 25:18 | 30 |
9 | Independiente Medellin | 19 | 7 | 8 | 4 | 23:15 | 29 |
10 | Bucaramanga | 19 | 8 | 4 | 7 | 21:17 | 28 |
11 | Fortaleza FC | 19 | 7 | 6 | 6 | 23:20 | 27 |
12 | Deportivo Pereira | 19 | 7 | 6 | 6 | 19:18 | 27 |
13 | La Equidad | 19 | 5 | 7 | 7 | 20:26 | 22 |
14 | Rionegro Aguilas | 19 | 5 | 6 | 8 | 18:27 | 21 |
15 | Patriotas | 19 | 5 | 5 | 9 | 23:29 | 20 |
16 | Alianza Petrolera | 19 | 4 | 5 | 10 | 17:25 | 17 |
17 | Deportivo Cali | 19 | 4 | 5 | 10 | 15:28 | 17 |
18 | Jaguares | 19 | 3 | 6 | 10 | 9:24 | 15 |
19 | Chico | 19 | 4 | 3 | 12 | 13:34 | 15 |
20 | Envigado | 19 | 3 | 4 | 12 | 9:25 | 13 |
Primera A Group A Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Bucaramanga | 6 | 2 | 2 | 2 | 4:3 | 8 |
2 | Millonarios | 6 | 2 | 2 | 2 | 6:5 | 8 |
3 | Deportivo Pereira | 6 | 2 | 2 | 2 | 7:8 | 8 |
4 | Junior | 6 | 2 | 2 | 2 | 5:6 | 8 |
Primera A Group B Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Santa Fe | 6 | 5 | 1 | 0 | 8:1 | 16 |
2 | Deportes Tolima | 6 | 3 | 1 | 2 | 9:6 | 10 |
3 | Once Caldas | 6 | 2 | 2 | 2 | 5:4 | 8 |
4 | La Equidad | 6 | 0 | 0 | 6 | 3:14 | 0 |
Primera A Primera A: Apertura Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Bucaramanga | 19 | 11 | 5 | 3 | 24:10 | 38 |
2 | Deportes Tolima | 19 | 11 | 5 | 3 | 31:18 | 38 |
3 | Deportivo Pereira | 19 | 10 | 4 | 5 | 28:18 | 34 |
4 | Santa Fe | 19 | 10 | 4 | 5 | 22:12 | 34 |
5 | La Equidad | 19 | 9 | 6 | 4 | 22:14 | 33 |
6 | Millonarios | 19 | 9 | 4 | 6 | 28:20 | 31 |
7 | Junior | 19 | 8 | 5 | 6 | 24:21 | 29 |
8 | Once Caldas | 19 | 8 | 5 | 6 | 16:16 | 29 |
9 | Independiente Medellin | 19 | 8 | 5 | 6 | 22:31 | 29 |
10 | America de Cali | 19 | 6 | 7 | 6 | 22:16 | 25 |
11 | Rionegro Aguilas | 19 | 7 | 4 | 8 | 20:19 | 25 |
12 | Atletico Nacional | 19 | 6 | 6 | 7 | 21:20 | 24 |
13 | Fortaleza FC | 19 | 6 | 6 | 7 | 18:20 | 24 |
14 | Jaguares | 19 | 5 | 7 | 7 | 17:20 | 22 |
15 | Deportivo Cali | 19 | 5 | 6 | 8 | 24:24 | 21 |
16 | Deportivo Pasto | 19 | 5 | 4 | 10 | 15:21 | 19 |
17 | Chico | 19 | 5 | 3 | 11 | 22:35 | 18 |
18 | Envigado | 19 | 3 | 7 | 9 | 15:25 | 16 |
19 | Alianza Petrolera | 19 | 4 | 4 | 11 | 15:29 | 16 |
20 | Patriotas | 19 | 4 | 3 | 12 | 8:25 | 15 |